There are some obsolete Bussman fuses still being used today by many industries. The hard thing is to find them.
We have found one web site that has them in stock and ready to ship, which you can find here Bussmann Fuse
Here is a partial list of the bussman fuses they carry in stock.
1/4 X 5/6 125 VAC | ||
AGA1 1 AMP | ||
1/4 X 1 1/4 250 VAC | ||
AGC 1/10 AMP | AGC-1/10 | |
AGC 1/32 | AGC-1/32 | |
AGC 10 | AGC-10 | |
AGC 3/16 | AGC-3/16 | |
AGC 3/4 | AGC-3/4 | |
AGC 4 | AGC-4 | |
AGC 5 | AGC-5 | |
AGC 1 1/4 | AGC-1 1/4 | |
AGR 1/32 | ||
AGS 1 AMP | ||
13/32X1 1/2 32VAC | ||
AGU 4 AMP | ||
AGX 1/10 | ||
1/4 X 1 250 VAC | ||
AGX 1 AMP | AGX1 | AGX-1 |
AGX 1/100 | AGX1/100 | AGX-1/100 |
AGX 1/16 | AGX1/16 | AGX-1/16 |
AGX 1/2 | AGX1/2 | AGX-1/2 |
AGX 1/32 | AGX1/32 | AGX-1/32 |
AGX 1/4 | AGX1/4 | AGX-1/4 |
AGX 1/8 | AGX1/8 | AGX-1/8 |
AGX 2 | AGX2 | AGX-2 |
AGX 2/10 | AGX2/10 | AGX-2/10 |
AGX 3/16 | AGX3/16 | AGX-3/16 |
AGX 3/4 | AGX3/4 | AGX-3/4 |
AGX 3/8 | AGX3/8 | AGX-3/8 |
AGX 4 | AGX4 | AGX-4 |
AGX 4/10 | AGX4/10 | AGX-4/10 |
13/32 X 11/2 250VAC | ||
BAF 1 AMP | BAF1 | BAF-1 |
BAF 1 1/2 | BAF11/2 | BAF-1 1/2 |
BAF 1/2 | BAF1/2 | BAF-1/2 |
BAF 10 | BAF10 | BAF-10 |
BAF 12 | BAF12 | BAF-12 |
BAF 15 | BAF15 | BAF-15 |
BAF 20 | BAF20 | BAF-20 |
13/32 X 11/2 250VAC | ||
BAF 30 | ||
BAF 4 | ||
BAF 5 | ||
BAF 7 | ||
BAF 8 | ||
BAF 9 | ||
BAN 25 | ||
Class CC fast acting 600volt AC | ||
KTK 1/2 AMP | KTK1/2 | KTK-1/2 |
KTK 1 | KTK1 | KTK-1 |
KTK 15 | KTK15 | KTK-15 |
KTK 2 | KTK2 | KTK-2 |
KTK 20 | KTK20 | KTK-20 |
KTK 25 | KTK25 | KTK-25 |
KTK 3 /10 | KTK3 /10 | KTK-3 /10 |
KTK 30 | KTK30 | KTK-30 |
KTK 4 | KTK4 | KTK-4 |
KTK 5 | KTK5 | KTK-5 |
KTK 6 | KTK6 | KTK-6 |
KTK 3 | KTK3 | KTK-3 |
KTKR 1 1/2 | ||
KTKR 5 | ||
KTKR 6 | ||
KTN 25 | ||
KTN 75 | ||
KTS 10 | ||
KTSR 1OO | ||
KTSR 500 | ||
KTU 800 | ||
KWNR 200 | ||
Renewal fuse links 250volts AC | ||
LKN 1 | LKN1 | LKN-1 |
LKN 1 6/10 | LKN1 6/10 | LKN-1 6/10 |
LKN 10 | LKN10 | LKN-10 |
LKN 100 | LKN100 | LKN-100 |
LKN 125 | LKN125 | LKN-125 |
LKN 15 | LKN15 | LKN-15 |
LKN 175 | LKN175 | LKN-175 |
LKN 20 | LKN20 | LKN-20 |
LKN 200 | LKN200 | LKN-200 |
LKN 25 | LKN25 | LKN-25 |
LKN 3 | LKN3 | LKN-3 |
Renewal fuse links 250volts AC | ||
LKN 3 1/2 | ||
LKN 4 | ||
LKN 40 | ||
LKN 400 | ||
LKN 5 | ||
LKN 500 | ||
LKN 6 | ||
LKN 600 | ||
LKN 300 | ||
Renewal fuse links 600 volts AC | ||
LKS 10 | LKS10 | LKS-10 |
LKS 100 | LKS100 | LKS-100 |
LKS 125 | LKS125 | LKS-125 |
LKS 15 | LKS15 | LKS-15 |
LKS 150 | LKS150 | LKS-150 |
LKS 175 | LKS175 | LKS-175 |
LKS 20 | LKS20 | LKS-20 |
LKS 30 | LKS30 | LKS-30 |
LKS 300 | LKS300 | LKS-300 |
LKS 4 | LKS4 | LKS-4 |
LKS 40 | LKS40 | LKS-40 |
LKS 400 | LKS400 | LKS-400 |
LKS 60 | LKS60 | LKS-60 |
LKS 600 | LKS600 | LKS-600 |
LKS 70 | LKS70 | LKS-70 |
LKS 80 | LKS80 | LKS-80 |
LKS 200 | LKS200 | LKS-200 |
CLASS RK-1 600 VOLT AC | ||
LPS 40 | ||
LPS 50 | ||
LPS 60 | ||
Fast acting 700 Volt | ||
SPP7H 1250 Amp | ||
Fusetron type T fuse 125VAC | ||
T 15 | ||
T 20 | ||
T 8 | ||
TL30 | ||
Plug type 125VAC | ||
W 15 | ||
W 20 | ||
W 25 | ||
W 3 2/10 | ||
Class G fuse | ||
SC 15 | ||
SC 20 | ||
13/32 X 1 3/8 600V | ||
BBS 1 AMP | ||
BBS 1 6/10 | ||
BBS 2 | ||
BBS 3 | ||
BBS 4/10 | ||
CGL 125 | CGL125 | CGL-125 |
CGL 15 | CGL15 | CGL-15 |
CGL 20 | CGL20 | CGL-20 |
CGL 200 | CGL200 | CGL-200 |
CGL 30 | CGL30 | CGL-30 |
CGL 40 | CGL40 | CGL-40 |
CGL 6 | CGL6 | CGL-6 |
CGL 80 | CGL80 | CGL-80 |
9/16 X 2 700VAC SEMICO | ||
FBP 25 | ||
FPB 30 | ||
13/32 X 1 1/2 250VAC | ||
FNM 1 1/2 | FNM-1 1/2 | |
FNM 1 1/4 | FNM-1 1/4 | |
FNM 1 8/10 | FNM-1 8/10 | |
FNM 10 | FNM-10 | |
FNM 15 | FNM-15 | |
FNM 2 1/2 | FNM-2 1/2 | |
FNM 3 | FNM-3 | |
FNM 3/10 | FNM-3/10 | |
FNM 4 | FNM-4 | |
FNM 9 | FNM-9 | |
FNM 2 | FNM-2 | |
FNM 1 | FNM-1 | |
FNQ 1 1/8 500VAC | ||
FNQ 3 | ||
FNQ 5 | ||
FNQ 8/10 | ||
RK-5 250 VAC | ||
FRN 10 | FRN10 | FRN-10 |
FRN 100 | FRN100 | FRN-100 |
FRN 2 | FRN2 | FRN-2 |
FRN 250 | FRN250 | FRN-250 |
FRN 30 | FRN30 | FRN-30 |
FRN 300 | FRN300 | FRN-300 |
FRN 40 | FRN40 | FRN-40 |
RK-5 250 VAC | ||
FRN 450 | ||
FRN 5 | ||
FRN 50 | ||
FRN 6/10 | ||
TIME DELAY 480VAC | ||
HVU 2 | ||
MCP 2400VOL | ||
FAST ACTING 600 VOLT | ||
JHC 200 AMP | ||
JHC 100 | ||
JHC 35 | ||
JHC 400 | ||
JHC 45 | ||
CLASS J FAST ACTING 600 VOLT | ||
JKS 15 | ||
JKS 200 | ||
JKS 250 | ||
JKS 400 | ||
CURRENT LIMITING 300 VOLT | ||
JJN 600 | ||
JJN 200 | ||
VERY FAST ACTING 130 VOLT | ||
KAA 1500 | ||
KAA 3 | ||
KAA 30 | ||
KAA 500 | ||
KAA 600 | ||
SEMICONDUCTOR 250 VOLT | ||
KAG 200 | ||
KAG 2500 | ||
KAX 25 | ||
KAX 6 | ||
KRN 30 | ||
KRPC 2500 | ||
KRPC 1200 | ||
CLASS RK-1 600 VOLT AC | ||
LPSRK 1 | ||
LPSRK 1 1/4 | ||
LPSRK 1 4/10 | ||
LPSRK 10 | ||
LPSRK 15 | ||
LPSRK 20 | ||
LPSRK 200 | ||
LPSRK 25 | ||
LPSRK 250 | ||
LPSRK 3 | ||
LPSRK 3 1/2 | ||
LPSRK 4 | ||
LPSRK 400 | ||
LPSRK 50 | ||
LPSRK 500 | ||
LPSRK 6 1/4 | ||
LPSRK 60 | ||
LPSRK 70 | ||
TIME DELAY 250 VOLT AC | ||
LPN 8 | LPN8 | LPN-8 |
LPNRK 10 | ||
LPNRK 15 | ||
LPNRK 30 | ||
LPNRK 5 | ||
LPNRK 6 1/4 | ||
LPNRK 8 | ||
Semiconductor 250VAC | ||
KAB 100 | ||
KAB 150 | ||
KAB 50 | ||
KAB 800 | ||
Renewal fuse link 250VAC class H | ||
REN 1 | ||
REN 10 | ||
REN 100 | ||
REN 150 | ||
REN 2 | ||
REN 200 | ||
REN 40 | ||
REN 400 | ||
REN 60 | ||
Renewal fuse link 250VAC class H | ||
REN 70 | ||
REN 80 | ||
REN 50 | ||
REN 600 | ||
Renewal fuse link 600VAC type H | ||
RES 10 | RES10 | RES-10 |
RES 175 | RES175 | RES-175 |
RES 30 | RES30 | RES-30 |
RES 300 | RES300 | RES-300 |
RES 40 | RES40 | RES-40 |
RES 400 | RES400 | RES-400 |
RES 45 | RES45 | RES-45 |
RES 6 | RES6 | RES-6 |
RES 60 | RES60 | RES-60 |
RES 600 | RES600 | RES-600 |
RES 70 | RES70 | RES-70 |
RES 90 | RES90 | RES-90 |
RES 100 | RES100 | RES-100 |
FRN 60 | FRN60 | FRN-60 |
FRN 7 | FRN7 | FRN-7 |
FRN 8 | FRN8 | FRN-8 |
FRN 8/10 | FRN8/10 | FRN-8/10 |
RK-5 250 VAC | ||
FRNR 2 1/2 | FRNR 2 1/2 | FRNR- 2 1/2 |
FRNR 6 | FRNR 6 | FRNR- 6 |
FRNR 600 | FRNR 600 | FRNR- 600 |
FRNR 1 | FRNR1 | FRNR-1 |
FRNR 1 1/4 | FRNR1 1/4 | FRNR-1 1/4 |
FRNR 10 | FRNR10 | FRNR-10 |
FRNR 100 | FRNR100 | FRNR-100 |
FRNR 15 | FRNR15 | FRNR-15 |
FRNR 150 | FRNR150 | FRNR-150 |
FRNR 2 | FRNR2 | FRNR-2 |
FRNR 20 | FRNR20 | FRNR-20 |
FRNR 25 | FRNR25 | FRNR-25 |
FRNR 250 | FRNR250 | FRNR-250 |
FRNR 3 | FRNR3 | FRNR-3 |
FRNR 3 1/2 | FRNR3 1/2 | FRNR-3 1/2 |
FRNR 3 2/10 | FRNR3 2/10 | FRNR-3 2/10 |
FRNR 30 | FRNR30 | FRNR-30 |
FRNR 35 | FRNR35 | FRNR-35 |
FRNR 4 | FRNR4 | FRNR-4 |
FRNR 5 | FRNR5 | FRNR-5 |
FRNR 70 | FRNR70 | FRNR-70 |
FRNR 8 | FRNR8 | FRNR-8 |
FRNR 35 | FRNR35 | FRNR-35 |
RK-5 600VAC | ||
FRS 5 | FRS5 | FRS-5 |
FRS 1 1/4 | FRS1 1/4 | FRS-1 1/4 |
FRS 100 | FRS100 | FRS-100 |
FRS 15 | FRS15 | FRS-15 |
FRS 17 1/2 | FRS17 1/2 | FRS-17 1/2 |
FRS 2 1/4 | FRS2 1/4 | FRS-2 1/4 |
FRS 20 | FRS20 | FRS-20 |
FRS 3 1/2 | FRS3 1/2 | FRS-3 1/2 |
FRS 3/10 | FRS3/10 | FRS-3/10 |
FRS 30 | FRS30 | FRS-30 |
FRS 1 AMP | FRS1 AMP | FRS-1 AMP |
FRS 400 | FRS400 | FRS-400 |
RK-5 600VAC | UNIT | |
FRS 5 | FRS5 | FRS-5 |
FRS 600 | FRS600 | FRS-600 |
FRS 90 | FRS90 | FRS-90 |
FRSR 1 AMP | FRSR1 | FRSR-1 AMP |
FRSR 1 1/2 | FRSR1 1/2 | FRSR-1 1/2 |
FRSR 1 1/4 | FRSR1 1/4 | FRSR-1 1/4 |
FRSR 1 6/10 | FRSR1 6/10 | FRSR-1 6/10 |
FRSR 1 8/10 | FRSR1 8/10 | FRSR-1 8/10 |
FRSR 1/2 | FRSR1/2 | FRSR-1/2 |
FRSR 10 | FRSR10 | FRSR-10 |
FRSR 100 | FRSR100 | FRSR-100 |
FRSR 125 | FRSR125 | FRSR-125 |
FRSR 15 | FRSR15 | FRSR-15 |
FRSR 17 1/2 | FRSR17 1/2 | FRSR-17 1/2 |
FRSR 2 | FRSR2 | FRSR-2 |
FRSR 2 1/2 | FRSR2 1/2 | FRSR-2 1/2 |
FRSR 2 8/10 | FRSR2 8/10 | FRSR-2 8/10 |
FRSR 20 | FRSR20 | FRSR-20 |
FRSR 200 | FRSR200 | FRSR-200 |
FRSR 250 | FRSR250 | FRSR-250 |
FRSR 3 | FRSR3 | FRSR-3 |
FRSR 3 2/10 | FRSR3 2/10 | FRSR-3 2/10 |
FRSR 300 | FRSR300 | FRSR-300 |
FRSR 35 | FRSR35 | FRSR-35 |
FRSR 4 | FRSR4 | FRSR-4 |
FRSR 4 1/2 | FRSR4 1/2 | FRSR-4 1/2 |
FRSR 40 | FRSR40 | FRSR-40 |
FRSR 5 | FRSR5 | FRSR-5 |
FRSR 5 6/10 | FRSR5 6/10 | FRSR-5 6/10 |
FRSR 6 | FRSR6 | FRSR-6 |
FRSR 6/10 | FRSR6/10 | FRSR-6/10 |
FRSR 60 | FRSR60 | FRSR-60 |
FRSR 70 | FRSR70 | FRSR-70 |
FRSR 8 | FRSR8 | FRSR-8 |
FRSR 90 | FRSR90 | FRSR-90 |
FRSR 2 | FRSR2 | FRSR-2 |
Semiconductor 700V AC-DC | ||
FWP 125 | ||
FWP 150 | ||
FWP 25 | ||
FWP 70 | ||
Semiconductor 250V AC-DC | ||
FWX 250 | ||
FWX 35 | ||
5mmX20mm Fast act. 250VAC | ||
GMA 5 | ||
GMA 1/2 | ||
GMA 1 | ||
1/4 X 1 1/4 Time delay 250VAC | ||
MDA 8 | ||
MDL 1/10 | MDL1/10 | MDL-1/10 |
MDL 1/2 | MDL1/2 | MDL-1/2 |
MDL 1/4 | MDL1/4 | MDL-1/4 |
MDL 2 | MDL2 | MDL-2 |
MDL 3 | MDL3 | MDL-3 |
MDV 1/16 | ||
MDV 1/4 | ||
MDV 1/8 | ||
MDX 2 | ||
MDX 5 | ||
MIN 20 | ||
MIN 3 | ||
MIN 5 | ||
MIN 6 | ||
MTH 5 | ||
One time fuse 600VAC | ||
NOS 70 | NOS70 | NOS-70 |
NOS 6 | NOS6 | NOS-6 |
NOS 5 | NOS5 | NOS-5 |
NOS 50 | NOS50 | NOS-50 |
NOS 600 | NOS600 | NOS-600 |
NOS 90 | NOS90 | NOS-90 |
NOS 80 | NOS80 | NOS-80 |
NOS 10 | NOS10 | NOS-10 |
NOS 100 | NOS100 | NOS-100 |
NOS 15 | NOS15 | NOS-15 |
NOS 175 | NOS175 | NOS-175 |
NOS 20 | NOS20 | NOS-20 |
NOS 200 | NOS200 | NOS-200 |
NOS 300 | NOS300 | NOS-300 |
NOS 35 | NOS35 | NOS-35 |
NOS 360 | NOS360 | NOS-360 |
NOS 40 | NOS40 | NOS-40 |
NOS 45 | NOS45 | NOS-45 |
One time 250VAC Class H | ||
NON 10 | NON10 | NON-10 |
NON 125 | NON125 | NON-125 |
NON 15 | NON15 | NON-15 |
NON 150 | NON150 | NON-150 |
NON 175 | NON175 | NON-175 |
NON 2 | NON2 | NON-2 |
NON 2 1/2 | NON21/2 | NON-21/2 |
NON 20 | NON20 | NON-20 |
NON 200 | NON200 | NON-200 |
NON 25 | NON25 | NON-25 |
NON 250 | NON250 | NON-250 |
NON 3 | NON3 | NON-3 |
NON 30 | NON30 | NON-30 |
NON 300 | NON300 | NON-300 |
NON 35 | NON35 | NON-35 |
NON 40 | NON40 | NON-40 |
NON 4 | NON4 | NON-4 |
NON 400 | NON400 | NON-400 |
NON 45 | NON45 | NON-45 |
NON 450 | NON450 | NON-450 |
NON 5 | NON5 | NON-5 |
NON 50 | NON50 | NON-50 |
NON 500 | NON500 | NON-500 |
NON 6 | NON6 | NON-6 |
Most of these bussmann fuses are old new stock, never used. Contact Electric Depot for those hard to find bussman fuses.
100 amp fuse
40 amp fuse
50 amp fuse
agc fuse
industrial fuses
power fuse
250v fuse
bussmann fuse
car fuses
blade fuse
buss fuse
No comments:
Post a Comment